2023-2024 Academic Year (First Semester) | ||||
---|---|---|---|---|
No. | Content | From | To | Duration |
1 | Acceptance Date for Enrollment of All First-Year Admitted Students | |||
Course Enrollment Date for All Years | ||||
2 | Opening Date | |||
3 | Study Period | 23/11/2023 | 14/3/2024 | 16 weeks |
4 | Self-Study Period | 15/3/2024 | 20/3/2024 | 1 week |
5 | Examination | 21/3/2024 | 3/4/2024 | 2 weeks |
6 | Examining the answer sheets and Compiling the Results | 4/4/2024 | 10/5/2024 | 5 weeks |
7 | Summer Vacation and Project, Industrial Training, Excursion | 4/4/2024 | 17/5/2024 | 6 weeks |
8 | Publication of Grades and Results |
2023-2024 Academic Year (Second Semester), 2024-2025 Academic Year (First Semester) Courses | ||||
---|---|---|---|---|
No. | Content | From | To | Duration |
9 | Enrollment Date | |||
10 | Opening Date | |||
11 | Study Time (including Practical, Practical Exam, Class Work, Assignment) | 3/6/2024 | 20/9/2024 | 16 weeks |
12 | Self-Study Period | 21/9/2024 | 25/9/2024 | 1 week |
13 | Examination | 26/9/2024 | 9/10/2024 | 2 weeks |
14 | Examining the answer sheets and Compiling the Results | 14/10/2024 | 15/11/2024 | 5 weeks |
15 | Project, Industrial Training, Excursion | 14/10/2024 | 8/11/2024 | 4 weeks |
16 | Publication of Grades and Results |
Result for Ph.D (IT) and Ph.D (Research Only) ...
UCSY ENTRANCE LIST (2023) ACADEMIC YEAR ...
The application form and entrance exam structure can be downloaded ...
The application form and entrance exam structure can be downloaded ...